Data Fields
Understanding Splice Exports Data Fields
Splice Exports tracks and monitors essential export shipment data to help logistics teams stay informed, reduce risk, and gain control over container flows. This article breaks down the data fields you ’ll see in the Splice Exports’s portal, with a special focus on how Splice tracks changes over time using “Updated” columns.
"Updated" Fields: What They Mean
For key time-sensitive milestones — like the ERD, last return day (aka cut-off), or ETA — Splice tracks not just the value of the event, but also when it last changed.
Columns ending in “Updated” (e.g., Early Return Updated, Doc Cutoff Updated, etc.) show the last date and time when that data element changed. This helps you:
- Know when a deadline shifted
- Retain an audit trail for documentation or dispute resolution
- Stay ahead of costly surprises
Booking and Routing Details
| Field Name | Description |
|---|---|
| Booking Number | The unique identifier issued by the carrier or forwarder for this shipment. |
| Carrier | The ocean carrier or NVOCC managing the shipment. |
| Vessel | Name of the vessel scheduled to transport the container. |
| Voyage | Voyage number associated with the sailing. |
| Vessel IMO Number | Unique vessel identifier registered with the International Maritime Organization. |
| Estimated Departure | Scheduled departure date from the port or rail ramp. |
| Estimated Arrival | Scheduled arrival date at the port of discharge or transshipment port. |
| Actual Departure | Confirmed date the container left the port of origin. |
| Actual Arrival | Confirmed date the container arrived at the destination port. |
| Estimated Arrival at Discharge Port | ETA for the vessel to arrive at the destination port. |
| Ultimate Destination | Final inland destination or delivery point of the cargo. |
Terminal and Port Details
| Field Name | Description |
|---|---|
| Departing Marine Terminal | Name of the port terminal where cargo is loaded. |
| Departing Port Locode | Standard UN/LOCODE for the port of departure. |
| Departing Terminal Code | Terminal code identifying the departure terminal. |
| Port of Discharge | The port where cargo will be offloaded from the vessel. |
Key Shipping Deadlines
| Field Name | Description |
|---|---|
| Early Return Date (ERD) | Earliest date containers can be returned to the marine terminal. |
| Last Return Date (LRD) | Latest date containers can be returned to the marine terminal. |
| Documentation Cutoff | Deadline to submit required shipping documents. |
| Verified Gross Mass (VGM) Cutoff | Deadline for submitting the container’s certified weight. |
| Rail ERD | Earliest return date for containers moving via rail. |
| Rail LRD | Latest return date for rail shipments. |
| [X] Updated Columns | Timestamp of the most recent change to the corresponding milestone. |
For example:
- Port ERD Updated shows the last time the Early Return Date changed.
- Estimated Arrival Updated shows when the ETA was last revised.
Container Tracking Details
| Field Name | Description |
|---|---|
| Equipment Quantity | Number of containers booked. |
| Equipment Type | Type of container booked (e.g., 40’HC, 20’DV). |
| Container Number(s)* | Unique container identifiers assigned to the booking. |
| Container Gate-In* | Timestamp when the container entered the terminal or rail ramp. |
| Container Loaded On* | Timestamp when the container was physically loaded onto the vessel or train. |
*Note: Container events are often populated dynamically if an API connection is available to the marine terminal.
Rail Terminal Details
| Field Name | Description |
|---|---|
| Rail Terminal | Name of the rail terminal for container drop-off or pickup. |
| Rail Terminal Code | Unique code identifying the rail facility. |
Splice Exports is designed to track these data points automatically and allow you to quickly identify and assess the changes. The presence of “Updated” timestamps helps you take swift action and maintain reliable documentation, especially when reconciling invoices, preventing detention/demurrage, or handling exceptions.
If you have questions about any specific field or want to learn how Splice Exports fits into your workflow, contact us anytime or explore more articles in the Knowledge Center.